![]() Klick auf Bild für Anschlüsse  | 
					![]()  | 
					![]() Klick auf Bild für Anschlüsse  | 
					![]()  | 
				|
| IQ-TabletPC Intel® Core™ 12. Generation | FlatMan® Intel® Celeron™ N5105 | FlatMan® Intel® Celeron™ N5100 | FlatMan® Intel® Celeron™  N5105  | 
				|
| Bestellbezeichnung: | TM12-512 oder 712 | TM12-J00 | TM12-J22 | TM10-J00 | 
| Betriebssystem | Windows 11 optional Windows 10 | Windows 11 oder Windows 10 IoT Enterprise SAC | Windows 10 IoT Enterprise SAC oder Windows 11 | Windows 11 / optional Windows 10 | 
| Leuchtdichte cd/m²  | 
					650/ 280 | 650 | 280 | 700 | 
| Schutzfolie Opt. | Antireflex / Kontrast | Antireflex / Kontrast | Antireflex / Kontrast | Antireflex / Kontrast | 
| Auflösung (Bildpunkte) | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 
| Display | 12.2" ( 30.99cm) | 12.2" ( 30.99cm) | 12.2" ( 30.99cm) | 10,1" (25,65 cm) | 
| Details einblenden | ||||
| Schutzglas | Gehärtetes Glas | Gehärtetes Glas | Gehärtetes Glas | Gehärtetes Glas | 
| Eingabe | Stift / Finger / Handschuh | Stift / Finger / Handschuh | Stift / Finger / Handschuh | Stift / Finger / Handschuh | 
| CPU | Intel® Core™ i5-1235U oder  Intel® Core™ i7-1255U CPU  | 
					Intel® Celeron®  N5105 CPU 4MB Cache und bis zu 2.90GHz  | 
					Intel® Celeron®  N5100 CPU 4MB Cache und bis zu 2.80GHz  | 
Intel® Celeron®  N5105 CPU 4MB Cache und bis zu 2.90GHz  | 
                
| GNSS | GPS, Glonass, optional Beidou | GPS, Glonass, optional Beidou | U-BLOX -GPS, NEO-7 | U-BLOX M8Q. Support GPS, Beidou, glonass | 
| Speicher | 8GB, Optional 16GB, bis zu 64GB | 8GB, Optional 16GB | 4GB / 8GB | DDR4L 8GB opt. 16GB | 
| Festplatte | 128GB opt.256GB bis zu 512GB | 128GB | 128GB | 128GB optional 256GB / 512GB | 
| Modem | optional 4G LTE FDD / WCDMA / GSM | optional 4G LTE FDD / WCDMA / GSM | 4G optional 5G | LTE FDD: B1/B3/B7/B8/B20/B28A   | 
					
| NFC | optional | optional | Optional RFID 13.56MHz / NFC | optional RFID / NFC 13.56MHz | 
| Kamera | 5MP Front / 8MP Rückseite | 5MP Front / 8MP Rückseite | 5MP Front / 8MP Rückseite | 5MP Front / 8MP Rückseite | 
| Funktionstasten | Frontseite: Ein / Aus Volumen + / Volumen - Windows Home FunktionsTaste (Barcode / Konfigurierbar ohne Barcode Reader)  | 
				  Frontseite:  | 
				  Oberseite:  Volumen + und - Scan Start (Barcode) Kundenspezifisch  | 
				  Frontseite: Ein / Aus Volumen + / Volumen - Windows Home FunktionsTaste (Barcode / Konfigurierbar ohne Barcode Reader)  | 
				  
| WLAN | WiFi 6 802.11a,b,d,e,g,h,i,k,n,r,u,v,w,ac,ax (2.4G/5.8G) | 802.11(a/b/g/n) 2.4GHz+5.8GHz dual Band | 802.11(a/b/g/n/ac) 2.4GHz+5.8GHz dual Band | 802.11(a/b/g/n) 2.4GHz +  5.8GHz dual Band  | 
					
| Ethernet | 10/100 auch GbE -Auswahl 1 aus 4 | 10/100/1000 Mbps -Auswahl 1 aus 4 | 10/100/1000 Mbps self adaption x1 | 10/100/1000 Mbps -Auswahl 1 aus 4 | 
| Schnittstellen | 1x USB 3.0 Stecker-A / 1x Stecker C, 1x SIM Card / 1x HDMI 1.4a.   | 
					1x USB 3.0 Stecker-A / 1x Stecker C, 1x SIM Card / 1x HDMI 1.4a.  1x Kopfhörer 1x DC Versorgung 12pin Dockingport  | 
					1x USB 3.0 Stecker-C  | 
												1x USB 3.0 Stecker-A / 1x Stecker C,   | 
					
| COM Seriell | 1x 9pol RS232 - Auswahl 1 aus 4 | 1x 9pol RS232 - Auswahl 1 aus 4 | 1x RS232 / 1x RS485 9po | 1x 9pol RS232 - Auswahl 1 aus 4 | 
| Bluetooth | BT5.1 | BT5.0 | BT4.2 | BT4.2 | 
| AKKU | 7.4V/700mAh ca. 30 Minuten + 7.4V/6300mAh ca. 4Stunden Wechselakku  | 
					7.4V/700mAh ca. 30 Minuten + 7.4V/6300mAh ca. 4Stunden Wechselakku | 7.4V/6300mAh ca. 8Stunden Wechselakku | 7.4V/860mAh ca. 30 Minuten +  7.4V/5000mAh ca.5Stunden Wechselakku  | 
					
| Zubehoer | Umfangreiches Zubehoer + Docking Station  | 
					Umfangreiches Zubehoer + Docking Station  | 
					Umfangreiches Zubehoer + Docking Station  | 
					Umfangreiches Zubehoer +   | 
					
| Fingerprint | SPI / Power ON | SPI / Power ON | SPI / Power ON | SPI / Power ON | 
| Fallhöhe | 1.22m | 1.22m | 1.22m | 1.22m | 
| MIL-Norm | IP65 Zertifiziert MIL-STD-810G Zertifiziert | IP65 Zertifiziert MIL-STD-810G Zertifiziert | MIL-STD-810G / IP65 usw. | MIL-STD-810G / IP65 usw.  | 
				  
| Touchscreen | kapazitiv / Multitouch | kapazitiv / Multitouch | kapazitiv / Multitouch | kapazitiv / Multitouch | 
| Betriebstemperatur | -20°C bis +60°C | -20°C bis +60°C | 20°C bis +60°C | 20°C bis +60°C | 
| Barcode | 2D zur Auswahl -Auswahl 1 aus 4 | 2D zur Auswahl -Auswahl 1 aus 4 | optional Honeywell Module | Honeywell N4680, Optical resolution: 5mil/ scan speed: 50 times/s -Auswahl 1 aus 4  | 
				  
| Gewicht | 1500g | 1500g | 1500g | 1140g | 
| Datenblatt hier! | Datenblatt hier! | Datenblatt hier! | Datenblatt hier! | |
 
                    Klick auf Bild für Anschlüsse  | 
					
				     
 Klick auf Bild für Anschlüsse  | 
                    ![]() Klick auf Bild für Anschlüsse  | 
					![]()  | 
			  |
|  FlatMan® TM10  Intel® Celeron™ N5100  | 
					FlatMan® TM10x12  | 
					FlatMan® TM06 Intelligent Barcode Reader -Windows 10 | FlatMan® TM08  Intel® Celeron™ N5100  | 
				|
|---|---|---|---|---|
| Bestellbezeichnung: | TM10-J16 | TM10X12 | TM06-A00 | TM08-J00 | 
| Betriebssystem | Windows 11 / optional Windows 10 | Windows 11 / optional Windows 10 | Windows 10 IoT Enterprise | Windows 10 | 
| Leuchtdichte cd/m²  | 
					280 | Standard 700 / 400 optional | 280 | 550 | 
| Schutzfolie Opt. | Antireflex / Kontrast | Antireflex / Kontrast | Antireflex / Kontrast | Antireflex / Kontrast | 
| Auflösung (Bildpunkte) | 1920x1200 | 1920x1200 | 720x 1280 | 1920x1200 | 
| Display | 10,1" (25,65 cm) | 10,1" (25,65 cm) | 5.98" - (15.19cm) | 8" (20,32cm) | 
| Details einblenden | ||||
| Schutzglas | Gehärtetes-Glas mit Laminat | Gehärtetes Glas mit Laminat | Gorilla 7H Härte | Gehärtetes Glas mit Laminat | 
| Eingabe | Stift / Finger / Handschuh | Stift / Finger / Handschuh | Stift / Finger / Handschuh | Stift / Finger / Handschuh | 
| CPU | Intel Celeron® N5100 4Kern bis 2.8GHz und 4MB L Cache  | 
					Intel Core® i5-1235U 12MB Cache -bis 4.4GHz und 10 Kerne / i7-1255U 12MB Cache bis 4.7GHz -10 Kerne  | 
					Intel Atom® x5-Z8350 4-Kern, bis 1,92GHz und 2M Cache | Intel Celeron® N5100 4Kern bis 2.8GHz und 4MB L Cache | 
| GNSS | ja / GPS / GLONASS / Beidou | ja / GPS / GLONASS / Beidou | ja / GPS / GLONASS / Beidou | ja / GPS / GLONASS / Beidou | 
| Speicher | DDR3L 4GB / 8GB optional | 8GB / 16GB | LPDDR3 4GB | DDR4L 4GB optional 8GB | 
| Festplatte | 64GB optional 128GB | 32GB flash | 64GB | 64GB, optional 128GB | 
| Modem | optional: LTE FDD 4G : B1/B3/B7/B8/B20/B28A  WCDMA: B1/B8 GSM: B3/B8  | 
					optional: LTE FDD 4G : B1/B3/B7/B8/B20/B28A  WCDMA: B1/B8 GSM: B3/B8  | 
					4G EC25-EC/  LTE FDD: B1/B3/B7/B8/B20/B28A  WCDMA: B1/B8 GSM: B3/B8  | 
					optional: LTE FDD: B1/B3/B5/B7/B8/B20 LTE-TDD B40,WCDMA: B1/B5/B8 GSM: 900/1800 | 
| NFC | optional NFC | optional NFC | optional 13.56MHz / ISO/IEC 14443A/B / 15693 / 18092 | optional NFC/RFID 13,56MHz | 
| Kamera | 2MP Front / 8MP Rückseite | 2MP Front - 8MP Rückseite | 2MP Front - 5MP Rückseite | 2MP Front - 8MP Rückseite | 
| Funktionstasten | Oberseite:   | 
				  Front:  | 
				  An der Geräteseite: Ein/Aus Volumen + und - Scan Start Barcode Kundenspezifisch  | 
				  Front: Ein / Aus Volumen + / Volumen - Windows Home FunktionsTaste (Barcode / Konfigurierbar ohne Barcode Reader)  | 
				  
| WLAN | WLAN WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.8G Dual frequency WIFI /intel 3165 / Max Speed 433 Mbps | WIFI 6 802.11(a,b,d,e,g,h,i,k,n,r,u,v,w,ac,ax) Frequency 2.4G+5.8G Dual frequency | WIFI 802.11(a/b/g/n) frequency 2.4G+5.8G Dual band WIFI | WIFI 802.11(a/b/g/n/ac) 2.4G+5.8G WIFI intel 3165D2WG | 
| Ethernet | 1x LAN RJ45  | 
					Auswahl 1 aus 4: 802.11(a/b/g/n) 2.4GHz+5.8GHz dual Band  | 
					- nur mittels Docking Station | - | 
| Schnittstellen | 1x USB 3.0 -A/ 1x USB 2.0 micro 1x HDMI 1.4a Type C 
  | 
					1x USB 3.0 Stecker-A / 1x Stecker C, 1x SIM Card /  TF Card / 1x HDMI 1.4a.   | 
					2x 8Ω/0.8W Lautsprecher-wasserdicht  | 
					1x USB 3.0 Stecker-A / 1x Stecker C, 1x SIM Card /  TF Card 3-in-one card holder/ 1x HDMI 1.4a.  Lautsprecherr 2x 1x DC Versorgung 12pin Dockingport  | 
				  
| COM Seriell | 2x (1x RS232/422/485) | Auswahl 1 aus 4: 1x COM Port | - | |
| Bluetooth | BT 5.1 | 4.0 class 1.5 | BT4.2 (BLE) class1 | BT 4.2 | 
| AKKU | Lithium-Polymer 7.4V / 5000mAh 6h Wechselakku | Lithium-Polymer 7.4V 700mA/ Eingebaut mit 30min Laufzeit - zusätzlich 4,5h Wechselakku 7.4V mit 5000mAh | 3,7VDC 
				    5.000mAh 6h Wechselakku | 
					5000mAh / 7.6VLithium-Polymer Wechsel-AKKU/ mit ca. 9h Laufzeit | 
| Zubehör optional | Betrieb -10°C bis  +50°C  | 
					Umfangreiches Zubehoer + Docking Station  | 
					Umfangreiches Zubehoer + Docking Station - inkl. Handgriff, docking Station mit 2x USB + Ethernet + Fahrzeughalterung | docking charger / Handgriff / Fahrzeughalterung / Fahrzeughalterung + robuste Tastatur /DCDC Adapter auf 12VDC oder 48VDC / Wechselakku | 
| Fingerprint | optional SA-FC01A04-513-A0 | ja / SPI (Power on login) | - | - | 
| Fallhöhe | 1.22m | 1,22m | 1,22m | |
| MIL-Norm | MIL-STD 810G | MIL-STD-810G / IP65 usw. | MIL-STD 810G / IP65 | MIL-STD 810G / IP65 | 
| Touchscreen | 10 Punkt Multitouch | kapazitiv / Multitouch | 5fach Multitouch PCAP G+G, | PCAP 5 punkt Multitouch - Glasoberfläche | 
| Betriebstemperatur | Betrieb -20°C bis  +60°C Lager -30°C bis +70°C  | 
					Betrieb -20°C bis  +60°C Lager -30°C bis +70°C  | 
					Betrieb -10°C bis  +50°C Lager -30°C bis +70°C  | 
					Betrieb -20°C bis  +60°C Lager -30°C bis +70°C  | 
				  
| Barcode Reader | optional 2D Honeywell | Auswahl 1 aus 4: 2D 5mil/scanspeed 50x / Sekunde  | 
				                          Optional:  | 
				                          2D optional | 
| Gewicht | 1014g / 280 x 187 x 26,6mm | 1140g / 289,9 x 196,7 x 27,4mm | 380g - 185 x 93 x 20,7mm | 910g - 236,7 x 155,7 x 20mm | 
| Datenblatt hier! | Datenblatt hier! | Datenblatt hier! | Datenblatt hier! | |






                    

